Community Aid Statistics
Report of Emergency Aid 2009
FOOD
| Total # of households served with food boxes in 2009 | 623 |
| Average # of households served per month |
171 |
| Total # of individuals receiving food in 2009 | 1,233 |
| Average number of individuals receiving food per month in 2009 | 637 |
| Total # of children receiving food in 2009 | 383 |
| Average # of children receving food per month in 2009 | 216 |
| Total # of food boxes distributed in 2009 | 2,054 |
| Pounds of food donated in 2009 |
96,530 |
EMERGENCY FAMILY ASSISTANCE
| Rental Assistance: | 14 Families |
| Utility Assistance | 7 Families |
| Fuel Assistance: | 13 Individuals |
| Emergency Lodging: | 61 nights |
HOLIDAY GIFT BASKETS
| Thanksgiving Food Baskets Distributed | 214 |
| Chrismas Food Baskets Distributed | 210 |
| Number of children who received Christmas toys | 295 |
| Approximate number of individuals served with holiday gift baskets | 1,650 |











